| Ligen   | Name   | Typ   | Spiele   | Spieldauer   | Siedel-Punkte   | 
|---|---|---|---|---|---|
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Krakatoa's Krach | Melee | 0 | 00:00 | - | |
| Krakatoa's Krach | Melee | 0 | 00:00 | - | |
| Krakatoa's Krach | Melee | 0 | 00:00 | - | |
| Krakatoa's Krach | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Horrid Highway | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Rapid Refining | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Horrid Highway | Melee | 0 | 00:00 | - | |
| Gold Rush | Melee | 0 | 00:00 | - | |
| Horrid Highway | Melee | 0 | 00:00 | - | |
| Robber's Cave | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Horrid Highway | Melee | 0 | 00:00 | - | |
| Gold Rush | Melee | 0 | 00:00 | - | |
| Krakatau's Krach | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Clonkomotive | Melee | 0 | 00:00 | - | |
| Clonk Control | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Airborne Mining | Melee | 0 | 00:00 | - | |
| The Raid | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Mine Rescue | Melee | 0 | 00:00 | - | |
| Gold Rush | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Wandering Wipf | Melee | 0 | 00:00 | - | |
| Wandering Wipf | Melee | 0 | 00:00 | - | |
| Bombing Barriers | Melee | 0 | 00:00 | - | |
| Krakatoa's Krach | Melee | 0 | 00:00 | - | |
| Golden Mountain | Melee | 0 | 00:00 | - | |
| Chine | Melee | 0 | 00:00 | - | |
| Acid gold mine | Melee | 0 | 00:00 | - | |
| Acid gold mine | Melee | 0 | 00:00 | - | |
| Deadly Grotto | Melee | 0 | 00:00 | - | |
| Gold Rush | Melee | 0 | 00:00 | - | |
| Playground | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | |
| Sandbox | Melee | 0 | 00:00 | - | 




 
  
  

